PHONE:
(305) 872-9912
HOURS:
Monday, Friday & Saturday 7AM-4PM
Tuesday, Wednesday & Thursday 7AM-2PM
Sunday 8AM-1PM
*Closed Thursday During the Summer Season
TAKE-OUT:
Call ahead - (305) 872-9912 - We will have Your Bagel Order for You in Advance!
DELIVERY:
Delivery Available Daily $10 Minimum Within 5 Miles
COFFEE & TEA:
Please Ask for Our Iced Selections!
Choose From a Selection of Our Coffees!
| Small | Large | ||
| Regular/Decaf Coffee | 1.25 | 1.50 | |
| Iced Coffee | 1.59 | 1.89 | |
| Cappuccino | 3.00 | 3.50 | |
| Flavored Cappuccino | 3.50 | 3.75 | |
| Café con Leche | 2.25 | 2.75 | |
| Latte | 3.00 | 3.50 | |
| Flavored Latte | 3.35 | 3.85 | |
| Espresso Shots | 1.25 | 2.00 | |
| Americano | 2.00 | 2.50 | |
| Hot Teas:Full Assortment | 1.25 | 1.50 | |
| Chai Tea | 1.25 | 2.50 | |
| Chai Latte | 3.00 | 3.50 | |
| Unsweetened Iced Tea | 1.29 | 1.59 | |
| *Choose Whole, 2%, 0%, in Your Coffee, Cappuccino, or Latte | |||
| *Add a Shot of One of Our Syrups! | |||
| *Add Flavoring or Flavored Creamer | add | 0.50 | |
| *Soy Milk | add | 0.50 | |
BAGELS:
| Single Bagel | 0.95 | |
| Half-Dozen Bagels | 4.50 | |
| Dozen Bagels | 8.25 | |
BAGEL FLAVORS:
Plain
Poppy
Sesame
Garlic
Pumpernickel
Salt
Everything
Egg
Honey Wheat with Oats
Honey Wheat Cranberry
Sun-Dried Tomato
Spinach-Herb
Blueberry
Jalapeno
Rye
BAGEL OR BREAD WITH:
| Toasted or Sliced | 0.95 | |
| Butter | 1.25 | |
| Butter and Jelly/Honey | 1.99 | |
| Peanut Butter and Jelly | 2.15 | |
| Plain Cream Cheese | 2.15 | |
| Flavored Cream Cheese | 2.50 | |
| Plain Low-Fat Cream Cheese | 2.40 | |
| Flavored Low-Fat Cream Cheese | 2.70 | |
| Nova-Lox Spread | 4.05 | |
| Low-Fat Nova-Lox Spread | 4.40 | |
| Anything on a Croissant | add | 1.00 |
CREAM CHEESE FLAVORS:
Plain
Scallion & Chive
Vegetable
Nova-Lox
Strawberry
Artichoke-Garlic-Olive
Walnut-Raisin
Jalapeno
*All Flavors are Available in Low-Fat
CREAM CHEESE TO-GO:
| Small | Medium | Large | ||
| Plain Cream Cheese | 1.75 | 3.00 | 6.00 | |
| Flavored Cream Cheese | 2.25 | 3.85 | 7.50 | |
| Plain Low-Fat Cream Cheese | 2.00 | 3.50 | 6.50 | |
| Flavored Low-Fat Cream Cheese | 2.50 | 3.95 | 7.60 | |
| Nova-Lox Cream Cheese | 3.50 | 5.50 | 9.80 | |
| Low-Fat Nova-Lox Cream Cheese | 3.75 | 5.75 | 9.95 | |
BREAKFAST:
| Breakfast Meals: | |||
| One Egg with Hashbrown and Choice of Toast | 2.50 | ||
| Two Eggs with Hashbrown and Choice of Toast | 3.75 | ||
| Buttered Bagel Instead of Toast | add | 0.50 | |
| Atkins: | |||
| 3 Eggs, Choice of Ham, Bacon or Sausage, and a Slice of Cheese and Tomato | 4.75 | ||
| Omelets: | |||
| 3 Eggs and choice of cheese and toast | 6.25 | ||
| Add Veggies | add | 0.50 | each |
| Add Meat | add | 0.75 | each |
| Belgian Waffles: | |||
| Waffle | 4.75 | ||
| Add Fruit | add | 1.00 | |
| French Toast: | |||
| One Piece | 1.99 | ||
| Two Piece | 2.99 | ||
| Add Bacon, Ham, or Sausage | add | 1.25 | |
| *Just Ask for Cinnamon French Toast! | |||
| Bagel or Bread with: | |||
| One Egg | 2.25 | ||
| Only Cheese | 2.25 | ||
| One Egg and Cheese | 2.85 | ||
| One Meat and Cheese | 2.85 | ||
| Only Bacon, Ham, or Sausage | 2.59 | ||
| One Egg, Bacon, Ham or Sausage | 2.95 | ||
| One Egg, Cheese, Bacon, Ham or Sausage | 3.50 | ||
| Special: BLT with Egg and Cheese | 4.95 | ||
| Anything on a Croissant | add | 1.00 | |
| *Let us know if you want: Butter, Mayo, Salt, Pepper, or Dressings | |||
| Side Orders: | |||
| Extra Lettuce, Tomato, and Onion | 0.50 | ||
| Oatmeal | 2.00 | ||
| *Ask for Cinnamon! | |||
| Hashbrowns | 1.50 | ||
| Toast with Butter | 1.00 | ||
| *Rye, White or Wheat | |||
| Extra Ham, Bacon or Sausage | 1.25 | ||
| Eggs | 1.00 | each | |
LUNCH:
| Daily Lunch Special (Monday - Friday) | 4.65 | ||
| ½ Sub with Can of Soda and Bag of Chips | |||
| Deli-Style Sandwiches: | |||
| All include choice of Toppings: Lettuce, Tomato, Choice of Cheese, Red Onion, Green Pepper, Pickles, Jalapenos, Banana Peppers, Mayo, Catsup, Deli Mustard, Yellow Mustard, Oil & Vinegar, and/or Choice of Dressing |
|||
| Grilled Cheese | 3.75 | ||
| Choose from American, Swiss, Provolone, or Cheddar | |||
| Add Bacon and Tomato | add | 1.00 | |
| Lox | 6.49 | ||
| Comes with Lettuce, Tomato, Capers, Onion and Choice of Cream Cheese | |||
| BLT | 3.75 | ||
| Comes with Bacon, Lettuce, Tomato and Mayo | |||
| Grilled Reuben | 5.99 | ||
| Comes with Pastrami, Sauerkraut, Swiss Cheese, and Thousand Island Dressing | |||
| Cuban | 5.99 | ||
| Mixed, Not Pressed | |||
| NY Club | 5.85 | ||
| Comes on Two Pieces of Toast with Turkey, Lettuce, Tomato, Onion, Bacon, Mayo, and Choice of Cheese |
|||
| The Ultimate Beach Bill | 2.14 | ||
| Comes on a Sesame Bagel with Lettuce, Italian Dressing, and Choice of Cheese |
|||
| Italian | 5.99 | ||
| Comes with Ham, Salami, Lettuce, Tomato, Onion, Provolone Cheese, Italian Dressing, Italian Seasoning, Jalapenos, or Banana Peppers |
|||
| Brian’s Roast Beef Bomber | 6.50 | ||
| Comes on a Grilled Croissant with Veggie Cream Cheese, Roast Beef, Lettuce, Tomato and Onion |
|||
| The Hawaiian Holly | 4.12 | ||
| Comes on a Toasted Plain Bagel with Ham, Pineapple, and Choice of Cheese | |||
| *This Sandwich is HOT! | |||
| Donna’s Manatee Munchie | 2.95 | ||
| Comes on a Sun-dried Tomato Bagel with Tomato, Lettuce, and Veggie Cream Cheese | |||
| *It’s a Wrap! Yup Get it in a Wrap for the Same Price! | |||
| Deli Sandwiches (Made-To-Order): | |||
| Pick Your Bread, Meat, Cheese, and Topping | |||
| Bagel or Bread | 4.99 | ||
| Sub-Roll (Half) | 4.99 | ||
| Sub-Roll (Whole) | 6.95 | ||
| Croissant | add | 1.00 | |
| Roast Beef Sandwich | add | 0.50 | |
| Roast Beef Sub | add | 1.00 | |
| Bread Choices: | |||
| Rye, White or Wheat, & Wraps | |||
| Meat Choices: | |||
| Ham, Turkey, Salami, Chicken Salad, Tuna Salad, Egg Salad, Italian, Cuban mix, or Roast Beef |
|||
| Cheese Choices: | |||
| American, Swiss, Cheddar, Provolone | |||
| Topping Choices: | |||
| Lettuce, Tomato, Red Onion, Green Pepper, Pickles, Jalapenos, Banana Peppers, Mayo, Catsup, Deli Mustard, Yellow Mustard, O&V. |
|||
| Deli Sandwich Add Ons: | |||
| Extra Meat (Add an Extra 3oz of Your Meat Choice) | add | 1.25 | |
| Extra Cheese (6 Inch or Sandwich) | add | 0.50 | |
| Extra Cheese (12 Inch) | add | 1.00 | |
| Extra Lettuce, Tomato, or Onion | add | 0.50 | each |
| Extra Tuna, Chicken or Egg Salad (6 Inch or Sandwich) | add | 0.50 | |
| Extra Tuna, Chicken or Egg Salad (12 Inch) | add | 1.00 | |
SALADS:
| Chef Salad | 6.50 | ||
| Ham, Turkey, Choice of Two Cheeses, Romaine & Ice burg Lettuce, Tomato, Onion, and Banana peppers/Jalapenos |
|||
| Cobb Salad | |||
| Turkey, Bacon, Cheese, Egg, Tomato, Diced Onion, Cucumbers, Romaine and Iceburg Lettuce, and Bleu Cheese Dressing on the Side |
6.50 | ||
| Garden | 4.50 | ||
| Romaine and Iceburg Lettuce, Tomato, Red Onion, Choice of Cheese | |||
| Tuna | 5.75 | ||
| Garden Salad with a Scoop of Tuna Salad on Top (Contains Mayo) | |||
| Chicken | 5.75 | ||
| Garden Salad with a Scoop of Chicken Salad on Top (Contains Mayo) | |||
| Egg | 5.25 | ||
| Garden Salad with a Scoop of Egg Salad on Top (Contains Mayo) | |||
| Chicken Salad, Egg Salad, Turkey, Ham,& Tuna Salad | Ask | ||
| Salad Side Orders: | |||
| Extra Meat | add | 1.25 | |
| Extra Cheese | add | 0.50 | |
| Extra Lettuce, Tomato, or Onion | add | 0.50 | each |
| Side Scoop of Tuna, Egg, or Chicken Salad | 2.50 | ||
| Side Salad | 2.25 | ||
Salad Dressing:
Thousand-Island
French
Blue-Cheese
Ranch
Balsamic-Vinaigrette
Oil & Vinegar
Italian
Raspberry Vinaigrette
Honey Mustard
Mango Poppy
Key Lime
Caesar
*Some Dressings are Available in Low-Fat, Please Ask
Other Beverages
| Sports Drinks, Gatorade, Juices, Snapple, Flavored Water | 1.50 | ||
| Yoohoo | 1.25 | ||
| V8 | 1.25 | ||
| Bottled Water | 1.50 | ||
| Can Soda | 1.00 | ||
| Glass of Milk | 1.45 | ||
| 12oz. Glass with choice of 0% - Whole Milk | |||
| Add Strawberry or Chocolate Syrup to Your Milk | add | 0.50 | |
| Soy Milk | 1.25 | ||
| Choose from Regular or Vanilla | |||
| Vitamin Water | 2.00 | ||
| Arizona Tea | 2.00 | ||
| Enhanced Waters | 2.00 | ||
| Starbucks Frappuccino | 2.00 | ||
| Starbucks Italian Roast | 2.00 | ||
SMOOTHIES
Choose from a Selection of Our Smoothies!
| Small | 3.50 | ||
| Large | 3.95 | ||
| Add Fresh Banana or Blueberries | add | 0.50 | each |
MILKSHAKES:
| Vanilla, Strawberry, Chocolate, Butterscotch, Caramel | |||
| Small | 3.75 | ||
| Large | 3.95 | ||
| Add Protein, M&Ms, or Oreos | add | 1.00 | each |
FROZEN COOLADAS:
| Frozen Coffee Coolada (Contains Espresso) | 3.75 | ||
| Heath Mocha, Coffee, Vanilla Latte, Mocha, Sugar Free Mocha, and Sugar Free Vanilla Latte |
|||
| Frozen Non-Coffee Coolada | 3.75 | ||
| Cookies & Cream, Cotton Candy, Strawberry, Peanut Butter, Mocha, Green Tea, Vanilla Bean |
|||
PASTRIES AND STUFF:
Pastries are Baked Fresh Each Morning!
| Cinnamon Rolls | 1.65 | ||
| Cheese, Raspberry, or Blueberry Danish | 1.65 | ||
| Strawberry Cream Croissant | 1.65 | ||
| Apple Croissant | 1.65 | ||
| Chocolate Croissant | 1.65 | ||
| Plain Croissant | 1.59 | ||
| Super Muffins | 2.25 | ||
| Day-Old-Bagels | 2.50 | ||
| Bagel Chips | 2.50 | ||
Prices Subject to Vary with Market Availability and Change Without Notice.









